You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
The Hikvision DS-2DE4425IW-DE is a compact 4-megapixel outdoor PTZ camera designed for versatile large-area monitoring. Featuring 25× optical zoom, powered-by-DarkFighter low-light technology, and 360-degree endless panning, it delivers clear imaging day and night with an IR range up to 100 metres. Its durable IP66 construction makes it suitable for demanding outdoor environments while H.265/H.265+ compression optimises bandwidth efficiency.
----------------------------------------------------------------------------------------
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 24 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25× optical zoom | |
| Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) |
|
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR Distance: | 100m | |
| IR irradiation angle: | Adjustable by zoom | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Ethernet: | 1 RJ45 self-adaptive 10 M/100 M Ethernet Interface | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Main stream, sub-stream, and third stream respectively support four fixed areas. | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | |
| General | ||
|---|---|---|
| Language: | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 12 VDC, 2.0 A and PoE (802.3at), 42.5 to 57 VDC, 0.6A, Class4 Max.18 W, including max.7W for IR |
|
| Working Temperature/Humidity: | -30°C to 65°C (-22°F to 149°F) 90% or less |
|
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
| Material: | ADC 12, PC, PC+10%GF | |
| Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48″ × 11.42″) | |
| Weight (approx.): | Approx. 2 kg (4.41 lb) | |
Please verify final suitability, finish and firmware compatibility against current manufacturer / distributor listings before publishing.
Free Delivery on orders over $100
Flat Rate $15.00 on orders less than $100
Estimated Delivery Time
• 1 – 2 business days for delivery to metro locations
• 2 – 5 business days for delivery to regional locations
For shipping & delivery details, click here