You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
The EXIR Fixed Bullet Explosion-Proof Network Camera is designed for use in hazardous environments, featuring international ATEX and IECEx certifications. Its 316L stainless steel enclosure and anti-corrosion treatment protect it from sparks and corrosive materials. With IP68/IK08 ratings, it’s both water-resistant and vandal-proof for outdoor use. It supports H.265+/H.265/H.264+/H.264 encoding for efficient compression, and operates on a wide-range 100 VAC to 240 VAC power supply.
---------------------------------------------------------------------------------------
Technical Specifications:
| Camera | |
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR on |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens | Focal Length & FOV |
| 4 mm, horizontal field of view | 83° |
| 6 mm, horizontal field of view | 55.4° |
| 8 mm, horizontal field of view | 38.5° |
| 12 mm, horizontal field of view | 24.7° |
| Lens Mount | M12 |
| Illuminator | Supplement Light Range: 30 m |
| Video | Main Stream |
| 50 Hz | 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| 60 Hz | 24 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) |
| 60 Hz | 24 fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Third Stream | 50 Hz: 1 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
| 60 Hz | 1 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline profile/main profile/high profile |
| H.265 Type | Main profile |
| Region of Interest (ROI) | Support 4 customized region for each stream, and face dynamic tracking |
| Target Cropping | Yes |
| Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Network Storage | Support microSD/SDHC/SDXC card (up to 128 GB) local storage and NAS (NFS, SMB/CIFS), ANR |
| Image Settings | Support rotate mode. Saturation, brightness, contrast, etc., adjustable by client software or web browser |
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Enhancement | BLC/3D DNR |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| Alarm | 2 alarm inputs, 2 alarm outputs |
| Event | Basic Event: Motion detection, tampering alarm, exception (HDD full, HDD error, network disconnected, IP address conflicted, illegal login) |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, face detection, scene change detection, defocus detection |
| Power | AC 100 V to 240 V, 0.1A, Max. 7W, terminal block, PoE (802.3af, class 3), 0.2A |
| Material | DS-2XE6242-IS: Stainless steel 304, DS-2XE6242-IS/316L: Stainless steel 316L |
| Dimension | 221.3 × 174 × 172 mm (8.71″× 6.85″ × 6.77″) |
| Package Dimension | 435 × 255 × 285 mm (17.1″ × 10″ × 11.2″) |
| Weight | 7.4 kg (3.4 lb.) |
| Startup and Operating Conditions | -30°C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| General Function | Mirror, anti-flicker, heartbeat, watermark, password protection, privacy mask |
| EMC | FCC: FCC-SDoC(ANSI C63.4,FCC Part15 sub B), CE: CE-EMC(EN 50130-4:2011+A1:2014, EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013), RCM: AS/NZS 60950.1:2003 + Am1, Am2 and Am3, AS/NZS CISPR 32:2015, IC: IC-VoC(ICES-003 Issue 7:2020) |
| Safety | UL: UL 60950-1:2014, CAN/CSA C22.2 No. 60950-1-07:2014, CB: IEC 60950-1 |
| Environment | CE: CE-RoHS(RoHS Directive 2011/65/EU+2015/863), Reach SVHC: Regulation (EC) No 1907/2006 |
| Protection | IP68/IK10 water resistant and vandal proof |
| Explosion-Proof Protection | ATEX: II 2 G D Ex db IIC T6 Gb/Ex tb IIIC T80°C Db IP68, IECEx: Ex db IIC T6 Gb/Ex tb IIIC T80°C Db IP68 |
Please verify final suitability, finish and firmware compatibility against current manufacturer / distributor listings before publishing.
Free Delivery on orders over $100
Flat Rate $15.00 on orders less than $100
Estimated Delivery Time
• 1 – 2 business days for delivery to metro locations
• 2 – 5 business days for delivery to regional locations
For shipping & delivery details, click here